ALLCLEAR REPAIR SERVICES INC
15501 SW 29TH STREET SUITE 101
MIRAMAR FL 33027
UNITED STATES
MIRAMAR FL 33027
UNITED STATES
Company Type
Repair Station (MRO)
FAA Ratings
Accessory:
Class 1, Class 2, Class 3
Airframe:
Limited
Instrument:
Limited
Business Info
Status: Operating
Established:
| Part Number | Description | Alternate PN | OEM | Aircraft | Engine | ATA Chapter | Cage Code | |
|---|---|---|---|---|---|---|---|---|
| RELEASABLE CENTERING UNIT | ||||||||
| RELEASABLE CENTERING UNIT | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| Fire/Overheat detector | ||||||||
| RAMP CONTROL MANIFOLD | ||||||||
| HYD. PUMP | B737 | |||||||
| ANTI-COLLISION LIGHT | ||||||||
| Fire/Overheat detector | B757 - PW2000 | |||||||
| Fire/Overheat detector | B757 - PW2000 - RB211 | |||||||
| Actuator | B737NG | |||||||
| Control Valve | 747 737 | |||||||
| Variable Delivery Hydraulic Pump | ||||||||
| Variable Delivery Hydraulic Pump | ||||||||
| LIGHT ASSY | A320 | |||||||
| LIGHT | A320 / A330 | |||||||
| FAUCET ,WALL MOUNT,LAVATORY | ERJ | |||||||
| Actuator | ||||||||
| Valve | B707 B727 B737 | |||||||
| FLUID LEVEL SEN | 737 | |||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| MECHANISM | ||||||||
| GEAR BOX ASSY | ||||||||
| GEAR BOX ASSY | ||||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | ||||||||
| GEAR BOX ASSY | ||||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | B757; | |||||||
| GEAR BOX ASSY | B757; | |||||||
| GEAR BOX ASSY | B757; | |||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| GEAR BOX ASSY | 747, 757 | |||||||
| Drive | 757 | |||||||
| Drive | 757 | |||||||
| Actuator | ||||||||
| Blower Assembly | B757;B767; | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Valve | A310, A300, A330, B747, B767, B777, MD11 | |||||||
| Lamp Ballast | ||||||||
| Lamp Ballast | ||||||||
| Valve | ||||||||
| Valve | A-330 | |||||||
| Valve | A320 A-330 A-340 | |||||||
| Valve | A-330 A-340 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT TUBE | B737 | |||||||
| PITOT PROBE | ||||||||
| PITOT STATIC TUBE | B737 | |||||||
| Accumulator | A319,A320,A321,A330,A340 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 B777 | |||||||
| PITOT STATIC TUBE | B737 B777 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| PITOT STATIC TUBE | B737 | |||||||
| Accumulator | A319,A320,A321,A330,A340 | |||||||
| Accumulator | A330,A340 | |||||||
| Accumulator | A320 / A330 | |||||||
| Accumulator | A330,A340,AN26 | |||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich | ||||||||
| Swich |