Rubber
          Used in seals, gaskets, and tires for landing gear.
        
        | Ethylene Propylene Diene Monomer (EPDM) | A synthetic rubber valued in commercial aviation for its weather resistance and sealing capabilities | 
| Fluoroelastomers (FKM) | High resistance to jet fuels, hydraulic fluids, and chemicals, ideal for O-rings and seals in fuel systems. | 
| Fluorosilicone Rubber (FVMQ) | Resistant to fuel, oil, and extreme temperatures, commonly used in fuel system seals. | 
| Hydrogenated Nitrile Butadiene Rubber (HNBR) | Offers improved heat and oil resistance over NBR, used in high-performance sealing applications. | 
| Natural Rubber | Some aircraft tires contain natural rubber blended with synthetic rubbers to achieve optimal performance, grip, and wear resistance. | 
| Neoprene (CR) | Provides good resistance to ozone, weathering, and oil, used in various aircraft gaskets and hoses. | 
| Nitrile Rubber (NBR, Buna-N) | Excellent resistance to oil and fuel, often used in gaskets and hydraulic seals. | 
| Polyurethane (PU) | Used in aircraft wheels, insulation, and protective coatings due to its durability and abrasion resistance. | 
| Silicone Rubber (VMQ) | Used for seals, gaskets, and insulation due to its excellent temperature resistance (-55°C to 300°C). | 
A list of OEMs that make Rubber is coming soon. Please check back again next week.
    Parts that are made of or use Rubber
| Part Number | Name | Alt Part Number | ATA Chapter | Cage Code | NSN | Rotable | Repair Stations | Suppliers | 
|---|